<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sebseb.info</title>
	<atom:link href="http://sebseb.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sebseb.info</link>
	<description>the personal website of sebastian barney</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on How I would move forward by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</title>
		<link>http://sebseb.info/2010/08/14/how-i-would-move-forward/#comment-557</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</dc:creator>
		<pubDate>Fri, 20 Aug 2010 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1423#comment-557</guid>
		<description>I ranked the first 10 or so people individually - the group of people I think would be best.  I generally ranked &quot;liberal&quot; parties  (think gay marriage) higher and conservative/crazy/extreme parties lower (I made some exception for individuals within parties who I deemed unfit for government). I also put most independents down low as past experience has shown me that silly changes to legislation get made if the balance of power is held by someone like Brian Harradine. I also worry that people like Steve Fielding can sneak into the senate without us really knowing what they stand for until it is too late (and I am not going to research the individuals in as much detail as the parties).</description>
		<content:encoded><![CDATA[<p>I ranked the first 10 or so people individually &#8211; the group of people I think would be best.  I generally ranked &#8220;liberal&#8221; parties  (think gay marriage) higher and conservative/crazy/extreme parties lower (I made some exception for individuals within parties who I deemed unfit for government). I also put most independents down low as past experience has shown me that silly changes to legislation get made if the balance of power is held by someone like Brian Harradine. I also worry that people like Steve Fielding can sneak into the senate without us really knowing what they stand for until it is too late (and I am not going to research the individuals in as much detail as the parties).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I would move forward by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> jordan.guiao</title>
		<link>http://sebseb.info/2010/08/14/how-i-would-move-forward/#comment-556</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> jordan.guiao</dc:creator>
		<pubDate>Fri, 20 Aug 2010 02:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1423#comment-556</guid>
		<description>So how did you vote? :)</description>
		<content:encoded><![CDATA[<p>So how did you vote? <img src='http://sebseb.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I would move forward by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> lazblue</title>
		<link>http://sebseb.info/2010/08/14/how-i-would-move-forward/#comment-555</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> lazblue</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1423#comment-555</guid>
		<description>Yeah but remember that Bob Katter is not *really* an independent and was actually voted in as a National Party MP until he quit the party but continue to hold the seat.   I see a role of true independent MPs in parliament (at both Federal, State and Local level) - people who do not believe in or align themselve to a political party but feel passionate about making a difference should be given a fair opportunity to put their hands up and elected into parliament.

I agree that a review of the system would be a good idea... and should involve both houses of parliament as there&#039;s no point having both House of Reps and Senate being elected based on proportional voting.  

I also like some of what Natasha Stott Despoja (http://www.smh.com.au/opinion/politics/a-blank-ballot-not-the-answer-to-a-lacklustre-campaign-20100816-126ys.html)... &quot;we should be doing more to encourage young, educated Australians into politics - and we most certainly should be encouraging people with ideals and vision, people with the courage of their convictions.&quot;</description>
		<content:encoded><![CDATA[<p>Yeah but remember that Bob Katter is not *really* an independent and was actually voted in as a National Party MP until he quit the party but continue to hold the seat.   I see a role of true independent MPs in parliament (at both Federal, State and Local level) &#8211; people who do not believe in or align themselve to a political party but feel passionate about making a difference should be given a fair opportunity to put their hands up and elected into parliament.</p>
<p>I agree that a review of the system would be a good idea&#8230; and should involve both houses of parliament as there&#8217;s no point having both House of Reps and Senate being elected based on proportional voting.  </p>
<p>I also like some of what Natasha Stott Despoja (<a href="http://www.smh.com.au/opinion/politics/a-blank-ballot-not-the-answer-to-a-lacklustre-campaign-20100816-126ys.html" rel="nofollow">http://www.smh.com.au/opinion/politics/a-blank-ballot-not-the-answer-to-a-lacklustre-campaign-20100816-126ys.html</a>)&#8230; &#8220;we should be doing more to encourage young, educated Australians into politics &#8211; and we most certainly should be encouraging people with ideals and vision, people with the courage of their convictions.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I would move forward by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</title>
		<link>http://sebseb.info/2010/08/14/how-i-would-move-forward/#comment-554</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1423#comment-554</guid>
		<description>My problem with the current system is that &#039;local&#039; issues only get represented if you live in a marginal seat - hence all the hoopla over 800 people in boats at the cost of so many other important issues. I would prefer a system that more accurately reflected the nation.

I will admit that it would make getting independent candidates into parliament much harder ... but should also admit that I don&#039;t see this as a problem. I think of the way Brian Harridine held the government hostage over such ridiculous issues. Today I was listening to Bob Katter talk about the issues he would want to take up in a minority government and they too were scary.

One of the other advantages I saw with proportional representation is that it would would encourage the minor parties to take a more realistic and feasible approach to government - raising the level of political discussion.</description>
		<content:encoded><![CDATA[<p>My problem with the current system is that &#8216;local&#8217; issues only get represented if you live in a marginal seat &#8211; hence all the hoopla over 800 people in boats at the cost of so many other important issues. I would prefer a system that more accurately reflected the nation.</p>
<p>I will admit that it would make getting independent candidates into parliament much harder &#8230; but should also admit that I don&#8217;t see this as a problem. I think of the way Brian Harridine held the government hostage over such ridiculous issues. Today I was listening to Bob Katter talk about the issues he would want to take up in a minority government and they too were scary.</p>
<p>One of the other advantages I saw with proportional representation is that it would would encourage the minor parties to take a more realistic and feasible approach to government &#8211; raising the level of political discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I would move forward by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> lazblue</title>
		<link>http://sebseb.info/2010/08/14/how-i-would-move-forward/#comment-553</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> lazblue</dc:creator>
		<pubDate>Sun, 15 Aug 2010 23:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1423#comment-553</guid>
		<description>Yes, I also find it ironic now that I&#039;m voting in the seat of Wentworth that I will not be voting Turnbull as a result of Abbott being the leader of the Liberal Party. 

However, I&#039;m not convinced that I want proportional voting for both houses of parliament.   I guess the advantages of the current system is that it put some of the local issues that the Federal Government influences and/or responsible for onto the political agenda (yes, unfortunate that it does gets more attention if it&#039;s in a marginal seat) and it also allows for Independent MPs to be voted into parliament - it would be much more difficult for an Independent candidate to get a seat under a proportional voting system in the House of Reps.</description>
		<content:encoded><![CDATA[<p>Yes, I also find it ironic now that I&#8217;m voting in the seat of Wentworth that I will not be voting Turnbull as a result of Abbott being the leader of the Liberal Party. </p>
<p>However, I&#8217;m not convinced that I want proportional voting for both houses of parliament.   I guess the advantages of the current system is that it put some of the local issues that the Federal Government influences and/or responsible for onto the political agenda (yes, unfortunate that it does gets more attention if it&#8217;s in a marginal seat) and it also allows for Independent MPs to be voted into parliament &#8211; it would be much more difficult for an Independent candidate to get a seat under a proportional voting system in the House of Reps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I would move forward by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</title>
		<link>http://sebseb.info/2010/08/14/how-i-would-move-forward/#comment-552</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</dc:creator>
		<pubDate>Sun, 15 Aug 2010 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1423#comment-552</guid>
		<description>I have that book on my list of things to read, but at the moment I think it will take a while.

In Sweden a party needs to get at least 4% of the votes to get into the parliament, then from what I understand the seats are distributed amongst those parties proportionally. Applying the 2007 senate results to the 150 seat House of Representatives would have given 68 seats to Labor, 67 seats to the Liberals/Nationals, and 15 seats to the Greens. No other party came close to the 4% margin required for entry.

Australia uses this 4% rule for funding - that is to get the 2.31 AUD per primary vote, you need to poll at least 4% of the electorate.

But I agree both of the major parties are fairly moderate, and that many (if not most) of the parties on the senate sheet fall into the wacko category.</description>
		<content:encoded><![CDATA[<p>I have that book on my list of things to read, but at the moment I think it will take a while.</p>
<p>In Sweden a party needs to get at least 4% of the votes to get into the parliament, then from what I understand the seats are distributed amongst those parties proportionally. Applying the 2007 senate results to the 150 seat House of Representatives would have given 68 seats to Labor, 67 seats to the Liberals/Nationals, and 15 seats to the Greens. No other party came close to the 4% margin required for entry.</p>
<p>Australia uses this 4% rule for funding &#8211; that is to get the 2.31 AUD per primary vote, you need to poll at least 4% of the electorate.</p>
<p>But I agree both of the major parties are fairly moderate, and that many (if not most) of the parties on the senate sheet fall into the wacko category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I would move forward by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> hamish.barney</title>
		<link>http://sebseb.info/2010/08/14/how-i-would-move-forward/#comment-551</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> hamish.barney</dc:creator>
		<pubDate>Sun, 15 Aug 2010 08:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1423#comment-551</guid>
		<description>We already have proportional voting, its called the Senate. Do you want family first and the shooters party to be a major presence in the lower and upper house? I think in many ways, introducing proportional voting would make the lower house less representative as marginal groups would be able to hijack the agenda more readily as the larger parties try and build a coalition. Currently the two majors parties (for better or worse) are forced to compete around policies that appeal to the median voter.

You should read &#039;Myth of the Rational Voter&#039; by Bryan Caplan if you haven&#039;t already too.</description>
		<content:encoded><![CDATA[<p>We already have proportional voting, its called the Senate. Do you want family first and the shooters party to be a major presence in the lower and upper house? I think in many ways, introducing proportional voting would make the lower house less representative as marginal groups would be able to hijack the agenda more readily as the larger parties try and build a coalition. Currently the two majors parties (for better or worse) are forced to compete around policies that appeal to the median voter.</p>
<p>You should read &#8216;Myth of the Rational Voter&#8217; by Bryan Caplan if you haven&#8217;t already too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Always look on the bright side of life by Hamish Barney</title>
		<link>http://sebseb.info/2010/07/17/always-look-on-the-bright-side-of-life/#comment-536</link>
		<dc:creator>Hamish Barney</dc:creator>
		<pubDate>Sun, 18 Jul 2010 06:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1318#comment-536</guid>
		<description>Health care is mainly about signaling not health care. The more weird things I hear about the health care industry the more this seems to be the only explanation that makes sense.</description>
		<content:encoded><![CDATA[<p>Health care is mainly about signaling not health care. The more weird things I hear about the health care industry the more this seems to be the only explanation that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the run from Copenhagen by <img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</title>
		<link>http://sebseb.info/2010/06/14/on-the-run-from-copenhagen/#comment-475</link>
		<dc:creator><img src='http://sebseb.info/wp-content/plugins/rpx/images/google.png'/> sebastian</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1232#comment-475</guid>
		<description>Yeah, that&#039;s what happens when you take a photo while moving on the HTC Tattoo. The towers appeared more structurally sound on the day.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s what happens when you take a photo while moving on the HTC Tattoo. The towers appeared more structurally sound on the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the run from Copenhagen by Graeme</title>
		<link>http://sebseb.info/2010/06/14/on-the-run-from-copenhagen/#comment-474</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://sebseb.info/?p=1232#comment-474</guid>
		<description>I love how the bridge towers appear (I hope it&#039;s only &quot;appear&quot;) to be bending.</description>
		<content:encoded><![CDATA[<p>I love how the bridge towers appear (I hope it&#8217;s only &#8220;appear&#8221;) to be bending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
